Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available In 32139
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.23 Acres$14,300New - 1/9 9
0.23 Acres$14,300New - 1/5 5
0.23 Acres$13,300New - 1/7 7
0.23 Acres$13,100New - 1/3 3
0.23 Acres$7,500New
0.23 Acres$7,500New- 1/3 3
0.23 Acres$7,900Active - 1/3 3
0.23 Acres$7,900Active - 1/6 6
0.23 Acres$6,899Active - 1/7 7
0.23 Acres$9,800Active - 1/8 8
0.23 Acres$10,100Active - 1/8 8
0.23 Acres$12,400Active - 1/7 7
0.23 Acres$12,100Active - 1/5 5
0.69 Acres$10,800Active - 1/12 12
0.23 Acres$12,400Active - 1/5 5
0.23 Acres$11,800Active - 1/5 5
0.23 Acres$11,100Active - 1/3 3
0.34 Acres$15,000Active - 1/4 4
0.25 Acres$14,000Active - 1/4 4
0.23 Acres$14,000Active - 1/4 4
0.23 Acres$14,000Active - 1/4 4
0.23 Acres$14,000Active - 1/5 5
0.23 Acres$14,000Active - 1/4 4
0.23 Acres$14,000Active
- 1
- 2
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL