Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available In 32908
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 2 Baths 1,828 SqFt$2,500New - 3D
3 Beds 2 Baths 1,562 SqFt$450,000Active - 1/14 14
4 Beds 2 Baths 2,076 SqFt$2,750Active - 1/24 24
5 Beds 3 Baths 2,733 SqFt$469,900Active
4 Beds 3 Baths 2,030 SqFt$390,000Active575 SW Fonsica St ST SW, Palm Bay, FL 32908
Listed by Sunrise Homes Realty Group Inc.
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,489 SqFt$240,000Active Under Contract - 3D
5 Beds 4 Baths 2,905 SqFt$450,000Active - 1/48 48
3 Beds 2 Baths 1,680 SqFt$295,000Active Under Contract - 3D
4 Beds 2 Baths 1,824 SqFt$355,000Active - 1/18 18
4 Beds 3 Baths 2,030 SqFt$409,000Active - 1/33 33
4 Beds 2 Baths 1,788 SqFt$374,900Active - 1/20 20
4 Beds 3 Baths 2,350 SqFt$449,888Active - 1/19 19
4 Beds 3 Baths 1,807 SqFt$365,000Active - 1/13 13
3 Beds 2 Baths 1,675 SqFt$349,000Active - 1/35 35
4 Beds 2 Baths 2,088 SqFt$4,000Active - 1/19 19
5 Beds 4 Baths 3,489 SqFt$3,700Active - 1/37 37
4 Beds 3 Baths 2,171 SqFt$420,000Active - 1/28 28
3 Beds 2 Baths 1,231 SqFt$254,900Pending - 1/17 17
3 Beds 2 Baths 1,448 SqFt$1,950Pending - 1/43 43
4 Beds 2 Baths 1,846 SqFt$349,000Active Under Contract - 1/22 22
3 Beds 2 Baths 1,451 SqFt$270,000Active Under Contract - 1/51 51
3 Beds 2 Baths 1,620 SqFt$315,000Active
4 Beds 3 Baths 1,973 SqFt$399,900Active- 1/13 13
4 Beds 3 Baths 1,973 SqFt$390,900Active
- 1
- 2
- 3
- 4
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL