Filters Reset
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available In 33021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 62
4 Beds 3 Baths 3,881 SqFt$1,275,000Open Sun 1PM-3:30PM - 1/46 46
3 Beds 2 Baths 1,701 SqFt$890,000Open Sun 1PM-4PM - 1/32 32
3 Beds 2 Baths 2,020 SqFt$395,000Open 4/26 2:15PM-4:30PM - 1/67 67
4 Beds 3 Baths 2,999 SqFt$1,019,000Open Sun 12PM-2PM - 1/69 69
4 Beds 3 Baths 2,600 SqFt$875,000Open 4/18 12PM-3PM - 1/49 49
4 Beds 3 Baths 1,945 SqFt$849,000New - 1/35 35
5 Beds 3 Baths 2,226 SqFt$650,000New - 1/26 26
4 Beds 3 Baths 1,928 SqFt$795,000New5401 W Park RD, Hollywood, FL 33021
Listed by Real Estate USA of South Florida Inc
Single Family Home
- 1/97 97
3 Beds 2 Baths 1,784 SqFt$675,000New - 1/29 29
3 Beds 3 Baths 1,421 SqFt$3,400New
2 Beds 2 Baths 1,132 SqFt$192,000New- 1/75 75
5 Beds 3 Baths 3,001 SqFt$8,700New - 1/44 44
1 Bed 2 Baths 844 SqFt$165,000New - 1/35 35
2 Beds 2 Baths 2,180 SqFt$4,000New - 1/42 42
4 Beds 2 Baths 1,769 SqFt$740,000New - 1/46 46
3 Beds 2 Baths 1,591 SqFt$4,000New - 1/6 6
1 Bed 1 Bath 200 SqFt$900New - 1/36 36
2 Beds 2 Baths 968 SqFt$1,950Active - 1/26 26
6 Beds 3 Baths 2,458 SqFt$999,999Active - 1/35 35
1 Bed 2 Baths 844 SqFt$174,900Active - 1/17 17
3 Beds 3 Baths 1,900 SqFt$3,100Pending - 1/11 11
1 Bed 1 Bath 659 SqFt$1,700Active - 1/2 2
2 Beds 2 Baths 880 SqFt$99,900Active - 1/13 13
1 Bed 1 Bath 700 SqFt$1,690Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL