Filters Reset
Save Search (1)
Save your search to get Alerts
425 Properties
425 Properties Available In 33065
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,973 SqFt$649,900Open Sun 1PM-3PM
- 1/14 143 Beds 2.5 Baths 2,350 SqFt$649,000Open Mon 1PM-4PM
- 1/24 243 Beds 2.5 Baths 1,522 SqFt$425,000Open Sun 6PM-8PM
- 1/29 293 Beds 2 Baths 1,444 SqFt$456,999Open Sun 1PM-3PM
- 1/62 624 Beds 3.5 Baths 2,747 SqFt$845,000Open Sat 1PM-4PM
- 1/28 284 Beds 2 Baths 1,961 SqFt$599,999Open Sat 12PM-3PM
- 1/26 263 Beds 2 Baths 1,884 SqFt$625,000Open Sun 12:30PM-2:30PM
- 1/25 253 Beds 2 Baths 887 SqFt$200,000Open Sun 12PM-4PM
- 1/41 414 Beds 2 Baths 2,048 SqFt$634,800New
- 1/12 121 Bed 1 Bath 606 SqFt$135,000New
- 1/13 131 Bed 1 Bath 619 SqFt$138,000New
- 1/27 274 Beds 2.5 Baths 1,939 SqFt$525,000Coming Soon
- 1/26 262 Beds 1.5 Baths 1,100 SqFt$220,000New
- 1/100 1005 Beds 3.5 Baths 3,513 SqFt$925,000New
3220 NW 107th Ave, Coral Springs, FL 33065
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/49 494 Beds 2.5 Baths 2,432 SqFt$750,000Active Under Contract
- 1/69 693 Beds 2.5 Baths 2,210 SqFt$734,900New
- 1/67 675 Beds 2.5 Baths 2,564 SqFt$895,000New
- 1/47 473 Beds 2 Baths 1,767 SqFt$630,000New
- 1/40 404 Beds 2.5 Baths 2,340 SqFt$940,000Active Under Contract
- 1/13 132 Beds 2 Baths 835 SqFt$230,000New
- 3 Beds 3 Baths 2,040 SqFt$365,000New
- 1/45 453 Beds 2 Baths 2,073 SqFt$725,000New
- 1/43 432 Beds 2 Baths 1,050 SqFt$204,999New
- 1/73 734 Beds 3 Baths 2,210 SqFt$699,900New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL