Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available In 33073
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
2 Beds 3 Baths 1,407 SqFt$360,000Open Sun 1PM-3PM - 1/49 49
3 Beds 2 Baths 1,437 SqFt$598,000Open Sun 11AM-2PM - 1/39 39
3 Beds 3 Baths 1,860 SqFt$3,200New
3 Beds 2 Baths 1,532 SqFt$654,500New5491 NW 40th TER, Coconut Creek, FL 33073
Listed by Renters Warehouse Jacksonville
Single Family Home
- 1/48 48
2 Beds 2 Baths 1,112 SqFt$275,000New - 1/35 35
2 Beds 2 Baths 1,130 SqFt$2,150Coming Soon - 1/39 39
4 Beds 3 Baths 2,095 SqFt$685,000Active Under Contract - 3D
2 Beds 2 Baths 1,246 SqFt$269,000New - 1/15 15
2 Beds 1 Bath 1,015 SqFt$210,000New - 1/44 44
2 Beds 2 Baths 1,238 SqFt$135,000New - 1/42 42
3 Beds 2 Baths 1,836 SqFt$615,000Active Under Contract4677 Saint Simon DR, Coconut Creek, FL 33073
Listed by Keller Williams Realty of VB
Single Family Home
- 3D
3 Beds 3 Baths 1,466 SqFt$470,000New - 1/33 33
3 Beds 3 Baths 1,434 SqFt$3,500New - 1/25 25
3 Beds 2 Baths 1,585 SqFt$659,900New - 1/60 60
4 Beds 3 Baths 1,952 SqFt$599,950New - 3D
3 Beds 3 Baths 1,768 SqFt$479,900New - 1/30 30
2 Beds 2 Baths 1,152 SqFt$79,900New - 1/28 28
4 Beds 3 Baths 1,906 SqFt$650,000Active - 1/19 19
3 Beds 3 Baths 1,434 SqFt$480,000Active - 1/24 24
3 Beds 2 Baths 1,196 SqFt$159,000Active - 3D
4 Beds 2 Baths 2,321 SqFt$725,000Active Under Contract - 1/58 58
3 Beds 3 Baths 2,075 SqFt$715,000Active - 1/48 48
2 Beds 2 Baths 1,582 SqFt$229,000Active Under Contract - 1/23 23
5 Beds 4 Baths 1,924 SqFt$3,600Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL