Filters Reset
Save Search (1)
Save your search to get Alerts
508 Properties
508 Properties Available In 33311
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 644 Beds 3 Baths 2,465 SqFt$899,000Open 7/20 1PM-3PM
- 1/23 232 Beds 2 Baths 975 SqFt$285,000Open Sun 9AM-5PM
- 1/23 232 Beds 2 Baths 970 SqFt$279,000Open 7/20 1PM-3PM
- 1/16 163 Beds 2.1 Baths 2,050 SqFt$289,900New
- 1/17 172 Beds 1 Bath 8,916 Sqft Lot$3,995New
2009 NW 21st Ave, Fort Lauderdale, FL 33311
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/33 335 Beds 3 Baths 2,474 SqFt$549,000New
- 1/29 292 Beds 1.5 Baths 1,056 SqFt$1,995New
- 1/5 52 Beds 1 Bath 1,000 SqFt$2,400New
- 1/30 303 Beds 2.5 Baths 1,452 SqFt$499,000New
- 1/16 163 Beds 2.5 Baths 1,692 Sqft Lot$2,750New
- 1/11 111 Bed 1 Bath 748 SqFt$1,300New
- 1/17 173 Beds 2 Baths 1,141 SqFt$455,000New
- 1/7 73 Beds 2.1 Baths 1,623 SqFt$399,999New
- 1/26 261 Bed 1 Bath 790 SqFt$175,000New
- 1/8 81 Bed 1 Bath 1,357 SqFt$1,600New
- 1/20 202 Beds 2 Baths 865 SqFt$114,900New
- 1/22 222 Beds 1 Bath 600 SqFt$309,990New
- 1/6 63 Beds 1 Bath 1,204 SqFt$2,700New
2941 NW 9th Pl, Fort Lauderdale, FL 33311
Listed by Arcange Realty and Services LLC
Single Family Home
- 1/29 294 Beds 3 Baths 1,985 SqFt$650,000New
- 1/7 73 Beds 1 Bath 1,643 SqFt$2,200New
- 1/27 272 Beds 2 Baths 960 SqFt$225,000New
- 1/87 873 Beds 3.5 Baths 2,916 SqFt$1,398,000New
- 1/22 222 Beds 2.5 Baths 1,574 SqFt$2,795New
- 1/41 414 Beds 3 Baths 2,052 SqFt$549,900Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL