Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
4 Beds 3 Baths 1,908 SqFt$729,000Open Sun 12PM-4PM
4 Beds 3 Baths 1,863 SqFt$724,000Open Sun 12PM-4PM- 1/13 13
3 Beds 1 Bath 876 SqFt$420,000New - 1/4 4
3 Beds 2 Baths 1,364 SqFt$2,750New - 1/17 17
2 Beds 1 Bath 1,705 SqFt$2,500New - 1/18 18
4 Beds 3 Baths 1,344 SqFt$559,000New - 1/26 26
3 Beds 3 Baths 1,726 SqFt$3,400New - 1/2 2
1 Bed 1 Bath 800 SqFt$175,000New - 1/19 19
3 Beds 3 Baths 1,600 SqFt$4,050New - 1/17 17
3 Beds 3 Baths 1,440 SqFt$2,750New - 1/21 21
3 Beds 3 Baths 1,471 SqFt$3,400New - 1/20 20
2 Beds 2 Baths 1,080 SqFt$2,100New - 1/39 39
3 Beds 3 Baths 1,680 SqFt$3,200Active - 3D
4 Beds 4 Baths 3,598 SqFt$1,940,000Active - 1/54 54
3 Beds 2 Baths 1,844 SqFt$850,000Active4681 SW 42nd AVE, Fort Lauderdale, FL 33314
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/46 46
4 Beds 4 Baths 4,366 SqFt$9,000Active - 1/35 35
3 Beds 3 Baths 1,490 SqFt$369,990Active - 1/88 88
4 Beds 3 Baths 2,857 SqFt$1,799,999Active - 1/33 33
3 Beds 3 Baths 1,438 SqFt$545,000Active - 1/7 7
2 Beds 2 Baths 945 SqFt$2,000Active - 1/9 9
3 Beds 1 Bath 1,037 SqFt$2,700Active - 1/73 73
4 Beds 4 Baths 5,221 SqFt$2,695,000Active - 1/19 19
2 Beds 3 Baths 1,438 SqFt$535,000Active - 1/32 32
3 Beds 3 Baths 1,680 SqFt$279,999Active
- 1
- 2
- 3
- 4
- 5
- 6
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL