Filters Reset
  Save Search (1) 
   Save your search to get Alerts
126 Properties
 126 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/24 24 2 Beds 2.5 Baths 1,328 SqFt$430,000Open Sat 12PM-2PM 2 Beds 2.5 Baths 1,328 SqFt$430,000Open Sat 12PM-2PM
- 1/8 8 2 Beds 2 Baths 965 SqFt$2,000New 2 Beds 2 Baths 965 SqFt$2,000New
- 1/38 38 5 Beds 3 Baths 3,882 SqFt$7,695New 5 Beds 3 Baths 3,882 SqFt$7,695New
- 1/10 10 2 Beds 1 Bath 764 SqFt$339,900New 2 Beds 1 Bath 764 SqFt$339,900New
- 1/45 45 5 Beds 3 Baths 3,883 SqFt$7,995New 5 Beds 3 Baths 3,883 SqFt$7,995New
- 1/43 43 5 Beds 3 Baths 3,882 SqFt$7,695New 5 Beds 3 Baths 3,882 SqFt$7,695New
- 1/7 7 4 Beds 2.5 Baths 1,344 SqFt$3,100New 4 Beds 2.5 Baths 1,344 SqFt$3,100New
- 1/30 30 2 Beds 2 Baths 840 SqFt$55,000New 2 Beds 2 Baths 840 SqFt$55,000New2990 SW 53rd Ave, Lot 4-13, Davie, FL 33314Listed by Greener Globe Realty Group Mobile Home, Manufactured Home 
- 1/40 40 3 Beds 2 Baths 1,200 SqFt$6,000New 3 Beds 2 Baths 1,200 SqFt$6,000New
- 1/12 12 4 Beds 2.5 Baths 1,954 SqFt$3,800Active 4 Beds 2.5 Baths 1,954 SqFt$3,800Active
- 1/55 55 4 Beds 2.5 Baths 2,142 SqFt$750,000Active 4 Beds 2.5 Baths 2,142 SqFt$750,000Active
- 1/9 9 4 Beds 2.5 Baths 1,400 SqFt$3,100Active 4 Beds 2.5 Baths 1,400 SqFt$3,100Active
- 1/21 21 2 Beds 2 Baths 1,183 SqFt$2,300Active 2 Beds 2 Baths 1,183 SqFt$2,300Active
- 1/15 15 2 Beds 1.5 Baths$2,200Active 2 Beds 1.5 Baths$2,200Active
- 1/13 13 2 Beds 1.5 Baths 980 SqFt$320,000Active 2 Beds 1.5 Baths 980 SqFt$320,000Active
- 1/13 13 2 Beds 1.5 Baths 980 SqFt$2,200Active 2 Beds 1.5 Baths 980 SqFt$2,200Active
- 1/18 18 2 Beds 2 Baths 963 SqFt$1,990Active 2 Beds 2 Baths 963 SqFt$1,990Active
- 1/47 47 2 Beds 2 Baths 990 SqFt$215,000Active Under Contract 2 Beds 2 Baths 990 SqFt$215,000Active Under Contract
- 1/27 27 2 Beds 2 Baths 1,200 SqFt$2,090Active 2 Beds 2 Baths 1,200 SqFt$2,090Active
- 1/49 49 5 Beds 3.5 Baths 2,460 SqFt$715,000Price Dropped by $10K 5 Beds 3.5 Baths 2,460 SqFt$715,000Price Dropped by $10K5315 Golden Eagle Ter, Davie, FL 33314Listed by Keller Williams Realty Boca Raton Single Family Home   
- 1/23 23 4 Beds 3 Baths 2,245 SqFt$4,500Active 4 Beds 3 Baths 2,245 SqFt$4,500Active
- 1/6 6 2 Beds 2 Baths 965 SqFt$2,000Active 2 Beds 2 Baths 965 SqFt$2,000Active
- 1/28 28 2 Beds 2 Baths 1,183 SqFt$2,250Active 2 Beds 2 Baths 1,183 SqFt$2,250Active
- 1/34 34 2 Beds 2 Baths 1,060 SqFt$2,095Active 2 Beds 2 Baths 1,060 SqFt$2,095Active
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL