Filters Reset
  Save Search (1) 
   Save your search to get Alerts
262 Properties
 262 Properties Available In 33315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 4 Beds 3.5 Baths 2,656 SqFt$965,000Open Sun 11AM-3PM 4 Beds 3.5 Baths 2,656 SqFt$965,000Open Sun 11AM-3PM
- 1/56 56 6 Beds 4 Baths 3,123 SqFt$1,750,000Open Sun 11AM-1PM 6 Beds 4 Baths 3,123 SqFt$1,750,000Open Sun 11AM-1PM
- 1/24 24 4 Beds 3.5 Baths 2,751 SqFt$1,099,000Open Sun 12PM-4PM 4 Beds 3.5 Baths 2,751 SqFt$1,099,000Open Sun 12PM-4PM
- 1/37 37 3 Beds 3.5 Baths 2,340 SqFt$4,500Open Sun 12PM-2PM 3 Beds 3.5 Baths 2,340 SqFt$4,500Open Sun 12PM-2PM
- 1/35 35 3 Beds 3.5 Baths 2,340 SqFt$764,500Open Sun 12PM-2PM 3 Beds 3.5 Baths 2,340 SqFt$764,500Open Sun 12PM-2PM
- 1/32 32 4 Beds 3.5 Baths 2,751 SqFt$1,185,000Open Sun 12PM-4PM 4 Beds 3.5 Baths 2,751 SqFt$1,185,000Open Sun 12PM-4PM
- 1/32 32 4 Beds 3.5 Baths 2,779 SqFt$7,900Open Sun 12PM-4PM 4 Beds 3.5 Baths 2,779 SqFt$7,900Open Sun 12PM-4PM
- 1/37 37 2 Beds 2 Baths 1,231 SqFt$699,000Open Sat 11AM-2PM 2 Beds 2 Baths 1,231 SqFt$699,000Open Sat 11AM-2PM
- 1/63 63 3 Beds 2.5 Baths 1,722 SqFt$725,000Open Sat 11AM-1PM 3 Beds 2.5 Baths 1,722 SqFt$725,000Open Sat 11AM-1PM
- 1/54 54 2 Beds 2 Baths 1,632 SqFt$1,119,990Open Sun 1PM-3PM 2 Beds 2 Baths 1,632 SqFt$1,119,990Open Sun 1PM-3PM1112 Tangelo Isle, Fort Lauderdale, FL 33315Listed by Better Homes & Gdns RE Fla 1st Single Family Home   
- 1/33 33 4 Beds 3.5 Baths 2,751 SqFt$1,330,000Open Sun 12PM-4PM 4 Beds 3.5 Baths 2,751 SqFt$1,330,000Open Sun 12PM-4PM
- 1/32 32 4 Beds 3.5 Baths 2,751 SqFt$1,260,000Open Sun 12PM-4PM 4 Beds 3.5 Baths 2,751 SqFt$1,260,000Open Sun 12PM-4PM
- 1/32 32 4 Beds 3.5 Baths 2,751 SqFt$1,285,000Open Sun 12PM-4PM 4 Beds 3.5 Baths 2,751 SqFt$1,285,000Open Sun 12PM-4PM
- 1/33 33 4 Beds 3 Baths 2,751 SqFt$1,280,000Open Sun 12PM-4PM 4 Beds 3 Baths 2,751 SqFt$1,280,000Open Sun 12PM-4PM
- 1/12 12 3 Beds 2 Baths 1,392 SqFt$500,000New 3 Beds 2 Baths 1,392 SqFt$500,000New
- 1/30 30 4 Beds 4 Baths 3,420 SqFt$4,950,000New 4 Beds 4 Baths 3,420 SqFt$4,950,000New
- 1/17 17 2 Beds 1 Bath 960 SqFt$2,700New 2 Beds 1 Bath 960 SqFt$2,700New
- 1/36 36 2 Beds 2 Baths 1,013 SqFt$379,000New 2 Beds 2 Baths 1,013 SqFt$379,000New
- 3D 4 Beds 5.5 Baths 3,500 SqFt$4,595,000New 4 Beds 5.5 Baths 3,500 SqFt$4,595,000New
- 1/28 28 1 Bath$1,400New 1 Bath$1,400New
- 1/71 71 2 Beds 2 Baths 900 SqFt$249,000New 2 Beds 2 Baths 900 SqFt$249,000New
- 1/14 14 2 Beds 1 Bath$2,000New 2 Beds 1 Bath$2,000New
- 1/35 35 2 Beds 2 Baths 1,250 SqFt$399,900New 2 Beds 2 Baths 1,250 SqFt$399,900New
- 1/16 16 2 Beds 2 Baths 1,110 SqFt$2,900New 2 Beds 2 Baths 1,110 SqFt$2,900New
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL