Filters Reset
Save Search (1)
Save your search to get Alerts
443 Properties
443 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 566 Beds 5.1 Baths 3,735 SqFt$1,620,000Price Dropped by $79K
- 1/74 744 Beds 3 Baths 2,478 SqFt$1,200,000Active
- 1/63 634 Beds 3 Baths 2,478 SqFt$12,000Active
- 1/85 852 Beds 2 Baths 2,035 SqFt$11,500Active
- 1/16 162 Beds 2 Baths 1,407 SqFt$2,550Active
- 1/59 595 Beds 4 Baths 3,020 SqFt$1,135,000Open 6/14 11AM-2PM
- 1/50 503 Beds 2 Baths 1,478 SqFt$475,000Open Sat 12PM-2PM
- 1/77 773 Beds 2 Baths 1,386 SqFt$650,000Open Sat 12PM-3PM
- 1/68 682 Beds 2 Baths 1,000 SqFt$130,000Open Wed 12:30PM-2:30PM
- 1/60 604 Beds 3 Baths 3,168 SqFt$1,159,000Open Sat 11AM-3PM
- 1/93 933 Beds 2 Baths 1,927 SqFt$669,900Open Fri 2PM-5PM
- 1/85 853 Beds 2.5 Baths 2,131 SqFt$724,900Open Sun 1PM-4PM
- 1/39 394 Beds 2.5 Baths 2,474 SqFt$1,039,000Open Sun 12PM-3PM
- 1/61 612 Beds 2 Baths 926 SqFt$368,000Open 6/14 1PM-3:30PM
- 1/44 444 Beds 2.1 Baths 2,001 SqFt$700,000Open Sat 12PM-2PM
12820 Smithdale PL, Boca Raton, FL 33428
Listed by Keller Williams Realty Services
Single Family Home
- 1/70 704 Beds 2.1 Baths 3,357 SqFt$1,225,000Open Sat 12PM-2PM
- 1/57 573 Beds 2 Baths 1,116 SqFt$483,000Open Sun 1PM-4PM
- 1/39 395 Beds 3 Baths 2,964 SqFt$1,099,000New
- 1/46 462 Beds 2 Baths 918 SqFt$229,900New
- 1/15 154 Beds 2 Baths 1,727 SqFt$549,000New
- 1/53 533 Beds 2.5 Baths 1,442 SqFt$478,788New
- 3 Beds 2.1 Baths 1,442 SqFt$505,000Coming Soon
- 1/58 583 Beds 2.5 Baths 2,020 SqFt$739,900New
- 1/85 854 Beds 2.1 Baths 2,175 SqFt$749,000New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL