Filters Reset
Save Search (1)
Save your search to get Alerts
727 Properties
727 Properties Available In 33432
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,500 SqFt$895,000Active
- 1/46 464 Beds 3.1 Baths 3,243 SqFt$1,799,000Coming Soon
- 1/42 424 Beds 4.1 Baths 5,381 SqFt$9,380,000Open Tue 11AM-2PM
- 1/19 193 Beds 3.1 Baths 3,241 SqFt$5,266,000Open Tue 11AM-2PM
- 1/23 233 Beds 3.1 Baths 4,350 SqFt$7,401,000Open Tue 11AM-2PM
- 1/14 143 Beds 3.1 Baths 3,241 SqFt$5,010,000Open Tue 11AM-2PM
- 1/4 43 Beds 3.1 Baths 3,791 SqFt$4,639,000Open Tue 11AM-2PM
- 1/22 224 Beds 4.1 Baths 3,477 SqFt$5,606,000Open Tue 11AM-2PM
- 1/17 173 Beds 4 Baths 4,445 SqFt$8,101,000Open Tue 11AM-2PM
- 1/9 93 Beds 3.1 Baths 4,350 SqFt$6,784,000Open Tue 11AM-2PM
- 1/72 725 Beds 5.1 Baths 4,769 SqFt$4,650,000New
- 1/37 372 Beds 2 Baths 1,056 SqFt$225,000New
- 1/19 192 Beds 1 Bath 750 SqFt$2,150New
- 1/51 512 Beds 2 Baths 1,095 SqFt$2,600New
- 1/90 902 Beds 2 Baths 1,351 SqFt$1,495,000New
- 1/18 181 Bed 1 Bath 512 SqFt$179,500New
- 1/28 282 Beds 2 Baths 1,407 SqFt$5,000New
- 1/38 382 Beds 2 Baths 1,117 SqFt$2,600New
- 1/6 63 Beds 2 Baths 1,555 SqFt$850,000New
- 1/44 442 Beds 2 Baths 1,130 SqFt$329,999New
- 1/26 262 Beds 2 Baths 1,158 SqFt$379,000New
- 3D5 Beds 6.1 Baths 5,578 SqFt$6,395,000New
450 NE 10th ST, Boca Raton, FL 33432
Listed by One Sotheby's International Realty
Single Family Home
- 1/15 153 Beds 3 Baths 2,448 SqFt$2,000,000New
- 1/21 215 Beds 7 Baths 6,218 SqFt$5,899,000New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL