Filters Reset
Save Search (1)
Save your search to get Alerts
591 Properties
591 Properties Available In 33433
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,630 SqFt$569,900Open Sun 1PM-3PM
- 1/34 342 Beds 2 Baths 1,254 SqFt$294,500Open Sun 12:30PM-3:30PM
- 1/39 393 Beds 2 Baths 1,286 SqFt$675,000Open Sun 1PM-3PM
- 1/16 162 Beds 2 Baths 1,266 SqFt$239,000Open Sun 1PM-3PM
- 1/90 903 Beds 2 Baths 1,627 SqFt$659,000Open Sun 1PM-2:30PM
- 1/39 393 Beds 2 Baths 1,922 SqFt$559,000Open Sun 11AM-1PM
- 1/62 624 Beds 2.1 Baths 2,344 SqFt$860,000Open Sat 1PM-4PM
- 1/61 613 Beds 2 Baths 1,513 SqFt$934,900Open Sun 1PM-3PM
- 1/31 313 Beds 2.1 Baths 1,721 SqFt$595,000Open Sun 12PM-3PM
- 1/39 393 Beds 2 Baths 2,025 SqFt$575,000Open Sat 1PM-3:30PM
- 1/59 593 Beds 2 Baths 1,643 SqFt$624,900New
- 3 Beds 2.5 Baths 1,464 SqFt$429,000New
- 1/80 802 Beds 2 Baths 1,207 SqFt$199,000New
- 1/11 112 Beds 2 Baths 857 SqFt$310,000New
- 1/35 352 Beds 1.1 Baths 908 SqFt$235,000New
20909 Sedgewick DR, Boca Raton, FL 33433
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/38 382 Beds 2 Baths 1,339 SqFt$359,000New
- 1/21 212 Beds 2 Baths 1,216 SqFt$299,000New
- 1/24 242 Beds 2 Baths 1,332 SqFt$289,000New
- 1/17 172 Beds 2 Baths 950 SqFt$290,000New
- 1/24 242 Beds 2 Baths 1,244 SqFt$357,000New
- 1/38 382 Beds 2 Baths 1,216 SqFt$2,750New
- 1/53 533 Beds 2.1 Baths 2,101 SqFt$849,000New
- 1/61 614 Beds 2.1 Baths 3,247 SqFt$1,595,000New
- 1/40 403 Beds 2 Baths 2,056 SqFt$699,900New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL