Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available In 33953
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
4 Beds 2 Baths 1,765 SqFt$380,000Active - 1/38 38
3 Beds 3 Baths 1,857 SqFt$335,000Active - 1/2 2
0.23 Acres$24,000Active - 1/12 12
0.23 Acres$68,500Active - 1/7 7
0.23 Acres$13,000Active - 1/2 2
0.23 Acres$70,000Active - 1/5 5
0.31 Acres$79,000Active - 1/6 6
0.23 Acres$35,000Active
0.23 Acres$47,000Active- 1/5 5
0.23 Acres$24,400Active - 1/5 5
0.23 Acres$24,400Active - 1/5 5
0.23 Acres$24,400Active - 1/5 5
0.23 Acres$24,400Active - 1/5 5
0.23 Acres$24,400Active - 1/4 4
0.23 Acres$24,400Active - 1/16 16
0.23 Acres$19,900Active - 1/6 6
0.24 Acres$15,100Active - 1/10 10
0.46 Acres$60,000Active - 1/9 9
0.28 Acres$55,000Active - 1/11 11
0.23 Acres$17,500Pending
0.25 Acres$14,500Pending
0.31 Acres$14,500Active Under Contract
0.23 Acres$12,500Pending
0.23 Acres$19,500Active
- 1
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL