Filters Reset
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 60
3 Beds 3 Baths 1,998 SqFt$280,000Coming Soon - 1/44 44
3 Beds 2 Baths 1,780 SqFt$405,412Open Sat 12PM-4PM - 1/42 42
3 Beds 2 Baths 1,780 SqFt$391,612Open Sat 12PM-4PM - 1/29 29
2 Beds 2 Baths 1,403 SqFt$142,500New - 1/17 17
2 Beds 1 Bath 912 SqFt$1,800New - 1/23 23
3 Beds 2 Baths 1,377 SqFt$315,000New - 1/15 15
3 Beds 2 Baths 1,714 SqFt$200,000New - 1/34 34
2 Beds 2 Baths 1,400 SqFt$29,900Active - 1/19 19
4 Beds 3 Baths 2,298 SqFt$449,900Active - 1/39 39
3 Beds 2 Baths 1,460 SqFt$305,000Active5234 Oakland Lake CIR, Fort Pierce, FL 34951
Listed by Right Direction Real Estate &
Single Family Home
- 1/47 47
2 Beds 2 Baths 1,451 SqFt$169,900Active - 1/40 40
3 Beds 4 Baths 2,373 SqFt$579,000Active - 1/39 39
3 Beds 2 Baths 1,460 SqFt$2,400Active5234 Oakland Lake CIR, Fort Pierce, FL 34951
Listed by Right Direction Real Estate &
Single Family Home
- 1/83 83
3 Beds 2 Baths 2,026 SqFt$334,000Active - 1/25 25
3 Beds 2 Baths 1,658 SqFt$323,572Active - 1/41 41
2 Beds 2 Baths 1,482 SqFt$225,000Active - 1/39 39
4 Beds 2 Baths 1,820 SqFt$397,652Pending - 1/23 23
3 Beds 2 Baths 1,753 SqFt$309,000Active - 1/39 39
2 Beds 2 Baths 1,200 SqFt$29,900Active - 1/25 25
3 Beds 2 Baths 1,686 SqFt$400,000Active - 1/12 12
3 Beds 2 Baths 1,776 SqFt$341,724Active - 1/35 35
3 Beds 2 Baths 1,377 SqFt$279,500Active - 1/34 34
2 Beds 2 Baths 1,451 SqFt$195,000Active - 1/31 31
3 Beds 2 Baths 2,002 SqFt$475,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL