Filters Reset
Save Search (1)
Save your search to get Alerts
474 Properties
474 Properties Available In 34997
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
3 Beds 2.1 Baths 2,627 SqFt$840,000New - 1/33 33
5 Beds 3 Baths 2,593 SqFt$659,999New - 1/16 16
2 Beds 2 Baths 1,300 SqFt$199,000New - 1/41 41
3 Beds 2.1 Baths 2,039 SqFt$879,000New - 1/22 22
2 Beds 2 Baths 720 SqFt$65,000New5000 SE Federal Highway 806, Stuart, FL 34997
Listed by Anchor Southeast Realty LLC
Mobile Home, Manufactured Home
- 1/42 42
2 Beds 2.1 Baths 1,288 SqFt$249,900New - 1/12 12
2 Beds 2 Baths 672 SqFt$69,900New - 1/29 29
2 Beds 2.1 Baths 1,288 SqFt$259,900New - 1/39 39
3 Beds 2.1 Baths 2,015 SqFt$425,000Active - 1/35 35
1 Bed 1 Bath 697 SqFt$155,000Active - 1/23 23
3 Beds 2 Baths 2,184 SqFt$565,000Active - 1/39 39
3 Beds 2.1 Baths 1,475 SqFt$375,000Active - 1/44 44
2 Beds 2 Baths 1,104 SqFt$179,000Pending4300 SE Saint Lucie BLVD 142, Stuart, FL 34997
Listed by Florida Living Realty
Mobile Home, Manufactured Home
2 Beds 2 Baths 1,135 SqFt$450,000Active Under Contract- 1/11 11
2 Beds 1 Bath 815 SqFt$32,000Active - 1/35 35
4 Beds 3 Baths 2,781 SqFt$799,999Active Under Contract - 1/25 25
6 Beds 3 Baths 3,305 SqFt$2,200,000Active - 1/47 47
5 Beds 2.1 Baths 3,271 SqFt$1,249,000Active - 1/23 23
3 Beds 2.1 Baths 1,550 SqFt$410,340Pending - 1/32 32
3 Beds 2.1 Baths 1,722 SqFt$419,900Active - 1/29 29
2 Beds 2.1 Baths 1,288 SqFt$289,000Active - 1/32 32
2 Beds 2.5 Baths 1,288 SqFt$289,500Active - 1/51 51
4 Beds 5 Baths 3,054 SqFt$1,995,000Active - 1/23 23
3 Beds 2 Baths 1,114 SqFt$359,900Active Under Contract
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL