Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
2 Beds 3 Baths 1,985 SqFt$4,500New - 1/49 49
2 Beds 2 Baths 1,604 SqFt$489,000New - 1/15 15
3 Beds 3 Baths 1,699 SqFt$629,900New - 1/61 61
5 Beds 4.5 Baths 5,734 SqFt$2,650,000New - 1/45 45
3 Beds 2 Baths 1,742 SqFt$299,000Active Under Contract - 1/40 40
2 Beds 2 Baths 1,323 SqFt$349,000Active - 1/43 43
3 Beds 2 Baths 1,553 SqFt$399,990Active - 1/28 28
3 Beds 2.5 Baths 1,227 SqFt$369,900Active - 1/42 42
2 Beds 2 Baths 1,300 SqFt$319,900Price Dropped by $5K - 1/46 46
3 Beds 2.5 Baths 2,430 SqFt$1,100,000Active7155 Via Palomar, Boca Raton, FL 33433
Listed by Signature Int'l Premier Properties
Single Family Home
- 1/91 91
3 Beds 2.5 Baths 1,823 SqFt$559,900Active - 1/37 37
1 Bed 1.5 Baths 1,089 SqFt$320,000Price Dropped by $29K - 1/14 14
2 Beds 2 Baths 1,323 SqFt$375,000Active - 1/33 33
3 Beds 3 Baths 1,699 SqFt$450,000Active - 1/29 29
3 Beds 2 Baths 1,572 SqFt$395,000Active - 1/55 55
3 Beds 2.5 Baths 2,100 SqFt$749,900Active - 1/90 90
3 Beds 2.5 Baths 2,151 SqFt$499,800Active - 3D
3 Beds 2 Baths 1,572 SqFt$325,000Active - 1/48 48
3 Beds 3.5 Baths 2,367 SqFt$849,900Active - 1/47 47
3 Beds 2.5 Baths 2,402 SqFt$439,000Active - 1/71 71
2 Beds 2.5 Baths 1,281 SqFt$350,000Active - 1/38 38
3 Beds 8 Baths 1,823 SqFt$650,000Pending - 1/78 78
4 Beds 3 Baths 2,783 SqFt$1,299,000Pending - 1/39 39
3 Beds 2.5 Baths 2,151 SqFt$599,000Active
- 1
- 2
- 3
- 4
- 5
- 6
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL