Filters Reset
Save Search (1)
Save your search to get Alerts
916 Properties
916 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 68
3 Beds 3 Baths 1,834 SqFt$645,900New - 1/49 49
4 Beds 3 Baths 1,945 SqFt$849,000New - 1/35 35
5 Beds 3 Baths 2,226 SqFt$650,000New - 1/11 11
3 Beds 2 Baths 938 SqFt$429,000New - 1/9 9
1 Bed 2 Baths 864 SqFt$329,000New - 1/23 23
3 Beds 3 Baths 2,280 SqFt$899,999New - 1/26 26
4 Beds 3 Baths 1,928 SqFt$795,000New5401 W Park RD, Hollywood, FL 33021
Listed by Real Estate USA of South Florida Inc
Single Family Home
- 1/97 97
3 Beds 2 Baths 1,784 SqFt$675,000New - 1/4 4
3 Beds 3 Baths 1,604 SqFt$629,000New - 1/33 33
2 Beds 2 Baths 1,440 SqFt$397,000New - 1/46 46
2 Beds 2 Baths 1,262 SqFt$3,500New - 1/29 29
3 Beds 3 Baths 1,421 SqFt$3,400New - 1/62 62
4 Beds 3 Baths 3,881 SqFt$1,275,000Open 4/19 1PM-3:30PM - 1/47 47
2 Beds 2 Baths 1,075 SqFt$750,000New - 1/23 23
2 Beds 2 Baths 1,180 SqFt$710,000New - 1/38 38
3 Beds 2 Baths 1,043 SqFt$514,000New - 1/36 36
1 Bed 2 Baths 650 SqFt$120,000New - 1/26 26
1 Bed 1 Bath 540 SqFt$465,000New - 1/9 9
2 Beds 2 Baths 1,132 SqFt$192,000New - 1/75 75
5 Beds 3 Baths 3,001 SqFt$8,700New - 1/89 89
3 Beds 4 Baths 2,857 SqFt$1,350,000New - 1/32 32
1 Bed 1 Bath 747 SqFt$549,000New - 1/25 25
3 Beds 2 Baths 1,496 SqFt$535,000New - 1/26 26
1 Bed 1 Bath 883 SqFt$285,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 39
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL