Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,518 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
4 Beds 2 Baths 2,136 SqFt$929,900New - 1/54 54
4 Beds 3 Baths 2,161 SqFt$799,000Pending - 1/37 37
5 Beds 3.1 Baths 3,378 SqFt$1,999,999Coming Soon - 1/88 88
4 Beds 3 Baths 3,368 SqFt$1,675,000Coming Soon - 1/14 14
3 Beds 2 Baths 1,724 SqFt$749,900New - 1/32 32
2 Beds 2 Baths 1,385 SqFt$875,000New - 1/3 3
4 Beds 4 Baths 2,865 SqFt$1,399,000Coming Soon18670 SE Lakeside WAY, Jupiter, FL 33469
Listed by Premier Properties of South Fl
Single Family Home
- 1/39 39
3 Beds 1 Bath 1,028 SqFt$519,000Coming Soon - 1/39 39
3 Beds 2 Baths 1,889 SqFt$1,050,000Open Sun 2PM-4PM - 1/71 71
4 Beds 3.1 Baths 2,665 SqFt$1,499,000New - 1/35 35
4 Beds 5.1 Baths 4,978 SqFt$4,950,000New - 1/12 12
3 Beds 2.1 Baths 1,990 SqFt$715,000Coming Soon - 1/33 33
4 Beds 2 Baths 1,928 SqFt$775,000New - 1/48 48
3 Beds 2.1 Baths 1,650 SqFt$470,000New - 1/54 54
3 Beds 2.1 Baths 1,410 SqFt$499,925Coming Soon - 1/50 50
3 Beds 3 Baths 2,676 SqFt$2,450,000New - 1/39 39
2 Beds 2 Baths 1,545 SqFt$430,000Open Sat 11AM-1PM - 1/62 62
5 Beds 5.2 Baths 5,479 SqFt$6,900,000Open 11/8 9AM-1PM - 1/34 34
3 Beds 2 Baths 2,079 SqFt$1,595,000Open Sun 2PM-4PM - 1/32 32
4 Beds 3.1 Baths 3,143 SqFt$1,100,000Coming Soon - 1/33 33
2 Beds 2 Baths 891 SqFt$169,900New - 1/48 48
4 Beds 3.1 Baths 3,690 SqFt$2,700,000New - 1/28 28
3 Beds 2 Baths 1,376 SqFt$550,000Pending - 1/27 27
3 Beds 2 Baths 1,613 SqFt$710,000New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL