Filters Reset
  Save Search (1) 
   Save your search to get Alerts
13 Properties
 13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/39 39 3 Beds 2.5 Baths 1,580 SqFt$390,000New 3 Beds 2.5 Baths 1,580 SqFt$390,000New
- 1/46 46 3 Beds 2 Baths 1,680 SqFt$1,100,000Active 3 Beds 2 Baths 1,680 SqFt$1,100,000Active
- 1/38 38 2 Beds 2 Baths 1,130 SqFt$729,000Active 2 Beds 2 Baths 1,130 SqFt$729,000Active
- 1/57 57 3 Beds 2.1 Baths 1,592 SqFt$360,000Active 3 Beds 2.1 Baths 1,592 SqFt$360,000Active
- 1/21 21 2 Beds 1.5 Baths 947 SqFt$829,900Price Dropped by $39K 2 Beds 1.5 Baths 947 SqFt$829,900Price Dropped by $39K
- 1/25 25 4 Beds 3.5 Baths 2,880 SqFt$2,290,000Active 4 Beds 3.5 Baths 2,880 SqFt$2,290,000Active
- 1/44 44 2 Beds 2 Baths 1,244 SqFt$2,100,000Active 2 Beds 2 Baths 1,244 SqFt$2,100,000Active
- 1/23 23 2 Beds 1 Bath 1,508 SqFt$2,000Active 2 Beds 1 Bath 1,508 SqFt$2,000Active
- 1/100 100 7 Beds 8 Baths 6,585 SqFt$12,700,000Price Dropped by $150K 7 Beds 8 Baths 6,585 SqFt$12,700,000Price Dropped by $150K
- 1/49 49 3 Beds 3 Baths 2,300 SqFt$299,000Active 3 Beds 3 Baths 2,300 SqFt$299,000Active
- 1/49 49 3 Beds 2 Baths 1,415 SqFt$729,000Price Dropped by $21K 3 Beds 2 Baths 1,415 SqFt$729,000Price Dropped by $21K
 0.12 Acres$2,200,000Active 0.12 Acres$2,200,000Active
- 1/57 57 5,200 Sqft Lot$2,250,000Active 5,200 Sqft Lot$2,250,000Active
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
