Filters Reset
Save Search (1)
Save your search to get Alerts
468 Properties
468 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 2 Baths 2,370 SqFt$699,000New
- 1/42 424 Beds 3 Baths 2,997 SqFt$1,599,000New
- 1/68 684 Beds 3.1 Baths 3,160 SqFt$1,099,950New
- 1/43 433 Beds 3 Baths 2,902 SqFt$2,375,000New
- 1/50 505 Beds 4 Baths 3,357 SqFt$819,000New
- 1/38 383 Beds 1 Bath 990 SqFt$5,495,000New
- 1/36 365 Beds 3.3 Baths 2,257 SqFt$840,000New
- 1/25 253 Beds 2 Baths 1,720 SqFt$3,400Active Under Contract
- 1/44 445 Beds 3 Baths 2,727 SqFt$849,999Open Sun 1PM-3PM
6434 Mandarin BLVD, The Acreage, FL 33470
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/54 544 Beds 3.1 Baths 3,160 SqFt$1,099,950New
- 1/15 153 Beds 3.1 Baths 2,751 SqFt$3,150,000New
- 1/51 514 Beds 4 Baths 1,729 SqFt$3,199,000New
- 1/79 794 Beds 3 Baths 2,161 SqFt$799,000Open Sun 10AM-3PM
- 1/67 673 Beds 2 Baths 1,726 SqFt$769,000Open Sun 10AM-3PM
- 1/62 623 Beds 2 Baths 1,948 SqFt$645,000Open Sun 2PM-4PM
1878 Wandering Willow Way, Loxahatchee, FL 33470
Listed by Cardoso International Rlty LLC
Single Family Home
- 1/22 225 Beds 4 Baths 2,998 SqFt$797,112Price Dropped by $6K
- 1/39 394 Beds 2 Baths 2,011 SqFt$995,000Price Dropped by $30K
20365 Marie CT, Loxahatchee, FL 33470
Listed by Equestrian Sotheby's International Realty Inc.
Single Family Home
- 1/42 423 Beds 2.1 Baths 1,766 SqFt$650,000Open Sun 1PM-3PM
502 N Loxahatchee DR A, Jupiter, FL 33458
Listed by Platinum Properties/The Keyes
Single Family Home
- 1/26 263 Beds 2 Baths 1,952 SqFt$3,400Active
- 1/22 222 Beds 2 Baths 1,758 SqFt$497,005Price Dropped by $9K
- 1/80 805 Beds 3.1 Baths 2,869 SqFt$749,000Active
- 1/86 863 Beds 2 Baths 1,337 SqFt$635,000Active
- 1/4 45 Beds 3 Baths 1,817 SqFt$839,000Active
- 1/36 364 Beds 2 Baths 2,489 SqFt$580,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL