Filters Reset
  Save Search (1) 
   Save your search to get Alerts
20 Properties
 20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 1 Bed 1.5 Baths 767 SqFt$90,000New 1 Bed 1.5 Baths 767 SqFt$90,000New
- 1/21 21 2 Beds 2 Baths 735 SqFt$139,000New 2 Beds 2 Baths 735 SqFt$139,000New
- 1/18 18 2 Beds 2 Baths 790 SqFt$129,900Active 2 Beds 2 Baths 790 SqFt$129,900Active
- 1/31 31 2 Beds 2 Baths 1,287 SqFt$205,000Active 2 Beds 2 Baths 1,287 SqFt$205,000Active
- 1/18 18 2 Beds 2 Baths 1,056 SqFt$200,000Active 2 Beds 2 Baths 1,056 SqFt$200,000Active
- 1/18 18 2 Beds 2 Baths 790 SqFt$119,900Pending 2 Beds 2 Baths 790 SqFt$119,900Pending
- 1/46 46 2 Beds 2 Baths 735 SqFt$180,000Price Dropped by $4K 2 Beds 2 Baths 735 SqFt$180,000Price Dropped by $4K
- 1/44 44 2 Beds 2 Baths 1,010 SqFt$198,000Active Under Contract 2 Beds 2 Baths 1,010 SqFt$198,000Active Under Contract
- 1/11 11 1 Bed 1.1 Baths 767 SqFt$118,000Active 1 Bed 1.1 Baths 767 SqFt$118,000Active1502 S Lakeside DR 103, Lake Worth Beach, FL 33460Listed by RE/MAX Prestige Realty/Wellington Condo 
- 1/18 18 2 Beds 2 Baths 790 SqFt$128,900Price Dropped by $6K 2 Beds 2 Baths 790 SqFt$128,900Price Dropped by $6K
- 1/46 46 2 Beds 2 Baths 790 SqFt$135,000Active 2 Beds 2 Baths 790 SqFt$135,000Active7214 Golf Colony CT 205, Lake Worth, FL 33467Listed by Florida Premier Realty of the Palm Beaches LLC Condo 
- 1/21 21 2 Beds 2 Baths 790 SqFt$140,000Active Under Contract 2 Beds 2 Baths 790 SqFt$140,000Active Under Contract
- 1/26 26 2 Beds 2 Baths 1,155 SqFt$219,890Active 2 Beds 2 Baths 1,155 SqFt$219,890Active
- 1/31 31 2 Beds 2 Baths 790 SqFt$249,900Active 2 Beds 2 Baths 790 SqFt$249,900Active
- 1/31 31 2 Beds 2 Baths 790 SqFt$124,900Active 2 Beds 2 Baths 790 SqFt$124,900Active
- 1/24 24 1 Bed 1 Bath 658 SqFt$129,000Active 1 Bed 1 Bath 658 SqFt$129,000Active
- 1/37 37 1 Bed 1 Bath 734 SqFt$123,900Price Dropped by $1K 1 Bed 1 Bath 734 SqFt$123,900Price Dropped by $1K
- 1/41 41 1 Bed 1 Bath 658 SqFt$140,000Active 1 Bed 1 Bath 658 SqFt$140,000Active
- 1/25 25 1 Bed 1 Bath 442 SqFt$159,900Active 1 Bed 1 Bath 442 SqFt$159,900Active
- 1/16 16 1 Bed 1 Bath 658 SqFt$175,000Active 1 Bed 1 Bath 658 SqFt$175,000Active
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
