Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 357 Beds 8 Baths 6,514 SqFt$10,975,000Open 9/13 11AM-2PM
2405 Castilla Isle, Fort Lauderdale, FL 33301
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/46 468 Beds 8 Baths 6,000 SqFt$55,000Active
- 1/35 357 Beds 7.5 Baths 6,301 SqFt$55,000Active
- 1/35 357 Beds 7.5 Baths 6,301 SqFt$7,200,000Active
- 1/54 546 Beds 5.1 Baths 3,718 SqFt$3,974,000Price Dropped by $25K
- 1/79 794 Beds 5 Baths 4,790 SqFt$29,000Active
- 1/70 704 Beds 5 Baths 4,790 SqFt$5,950,000Active
- 1/21 216 Beds 9.5 Baths 14,899 SqFt$26,900,000Active
- 1/45 454 Beds 3 Baths 2,919 SqFt$3,599,000Open Sun 12PM-2PM
- 1/57 577 Beds 6.5 Baths 4,659 SqFt$44,000Active
- 1/87 874 Beds 4.5 Baths 3,766 SqFt$4,900,000Active
- 1/17 176 Beds 8.5 Baths 9,968 SqFt$16,500,000Active
- 1/27 275 Beds 5 Baths 4,303 SqFt$25,000Active
2626 Barcelona Dr, Fort Lauderdale, FL 33301
Listed by Jason Harris Real Estate LLC
Single Family Home
- 1/72 727 Beds 7.5 Baths 8,535 SqFt$14,700,000Active
- 1/67 674 Beds 4.5 Baths 4,648 SqFt$6,750,000Open Sun 11:30AM-2:30PM
- 3D4 Beds 3 Baths 3,507 SqFt$4,395,000Active
- 1/100 1006 Beds 7.5 Baths 7,281 SqFt$12,999,999Active
- 1/96 965 Beds 6.5 Baths 6,306 SqFt$8,795,000Open 9/13 2:30PM-4:30PM
- 1/43 436 Beds 5.5 Baths 4,322 SqFt$40,000Active
- 1/79 797 Beds 5.5 Baths 6,138 SqFt$8,995,000Active
- 1/26 265 Beds 5 Baths 4,302 SqFt$4,200,000Active
2626 Barcelona Dr, Fort Lauderdale, FL 33301
Listed by Jason Harris Real Estate LLC
Single Family Home
- 1/52 527 Beds 7.5 Baths 8,078 SqFt$20,500,000Price Dropped by $1.4M
2301 Aqua Vista Blvd, Fort Lauderdale, FL 33301
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/100 1007 Beds 7.5 Baths 6,473 SqFt$10,195,000Open 9/13 10AM-12PM
- 1/8 86 Beds 9 Baths 11,774 SqFt$39,999,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL