Filters Reset
Save Search
Save your search to get Alerts
21K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 60
3 Beds 2 Baths 1,120 SqFt$250,000Active - 1/24 24
1 Bed 2 Baths 1,075 SqFt$249,000Active - 1/12 12
2 Beds 2 Baths 1,100 SqFt$240,000Active - 1/22 22
2 Beds 1 Bath 935 SqFt$167,000Active
1 Bed 2 Baths 765 SqFt$149,500Active- 1/12 12
1 Bed 2 Baths 825 SqFt$129,900Active - 1/40 40
2 Beds 2 Baths 950 SqFt$109,000Active - 1/27 27
2 Beds 2 Baths 806 SqFt$85,000Active - 1/25 25
1 Bed 1 Bath 772 SqFt$69,500Active - 1/26 26
3 Beds 2 Baths 1,578 SqFt$12,000Active - 1/31 31
3 Beds 4 Baths 2,889 SqFt$8,000Active - 1/27 27
3 Beds 3 Baths 2,637 SqFt$6,500Active - 1/44 44
2 Beds 2 Baths 1,600 SqFt$5,700Active - 1/28 28
2 Beds 2 Baths 1,174 SqFt$5,500Active - 1/41 41
2 Beds 2 Baths 1,270 SqFt$4,500Active - 1/42 42
2 Beds 2 Baths 1,243 SqFt$3,900Active - 1/15 15
1 Bed 2 Baths 786 SqFt$3,300Active - 1/14 14
3 Beds 2 Baths 1,469 SqFt$3,000Active - 1/41 41
3 Beds 2 Baths 1,200 SqFt$2,950Active - 1/19 19
1 Bed 1 Bath 860 SqFt$2,500Active - 1/31 31
2 Beds 2 Baths 1,000 SqFt$2,500Active - 1/13 13
1 Bed 2 Baths 830 SqFt$2,390Active - 1/11 11
2 Beds 1 Bath 600 SqFt$2,300Active13428 N 87th St ST N #Guest House, The Acreage, FL 33412
Listed by Keller Williams Realty - Welli
Condo
- 1/29 29
2 Beds 2 Baths 1,020 SqFt$2,300Active