Filters Reset
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available In 33060
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 1,403 SqFt$1,187,000Open 11/2 1PM-3PM - 1/21 21
1 Bed 1 Bath 675 SqFt$158,788Open 11/2 2PM-4PM - 1/36 36
3 Beds 2 Baths 1,076 SqFt$2,750Open 11/2 1PM-3PM - 1/45 45
1 Bed 1.5 Baths 694 SqFt$177,788Open 11/2 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,076 SqFt$414,900Open 11/2 1PM-3PM - 1/69 69
3 Beds 2 Baths 1,577 SqFt$1,350,000Open 11/2 1PM-3PM - 1/19 19
2 Beds 2 Baths 1,168 SqFt$485,000Open 11/2 12PM-2PM - 1/20 20
4 Beds 2 Baths 1,491 SqFt$475,000New2330 NE 1st Ave, Pompano Beach, FL 33060
Listed by Kingdom Keys Home Solutions, I
Single Family Home
- 1/21 21
1 Bed 1 Bath 670 SqFt$1,500New - 1/9 9
2 Beds 2 Baths 1,000 SqFt$249,900New - 1/23 23
2 Beds 2 Baths 905 SqFt$217,999New - 1/19 19
2 Beds 1.5 Baths 840 SqFt$1,800New
2 Beds 1.5 Baths 840 SqFt$149,000Coming Soon- 1/37 37
3 Beds 2 Baths 1,292 SqFt$624,999New1084 SW 4th AVE, Pompano Beach, FL 33060
Listed by Lifestyle International Realty
Single Family Home
- 1/47 47
3 Beds 2.5 Baths 1,982 SqFt$1,595,000New - 1/10 10
1 Bed 1 Bath 0.39 Acres Lot$1,650New - 1/19 19
2 Beds 1.5 Baths 840 SqFt$134,900New - 1/8 8
2 Beds 1 Bath 7,210 Sqft Lot$2,300New - 1/22 22
2 Beds 2 Baths 840 SqFt$2,750New - 1/32 32
2 Beds 2 Baths 966 SqFt$315,000New - 1/83 83
3 Beds 2 Baths 2,400 SqFt$15,900Active - 1/28 28
3 Beds 2 Baths 2,039 SqFt$1,450,000Active - 1/62 62
3 Beds 3 Baths 1,731 SqFt$1,549,000Active - 1/35 35
1 Bed 1 Bath 703 SqFt$2,427Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL