Filters Reset
Save Search (1)
Save your search to get Alerts
495 Properties
495 Properties Available In 33301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 3 Baths 2,654 SqFt$7,200Active - 1/43 43
2 Beds 2 Baths 1,161 SqFt$815,000Active - 1/25 25
2 Beds 1.5 Baths 800 SqFt$514,000Price Dropped by $5K - 1/71 71
2 Beds 2 Baths 1,168 SqFt$405,000Active - 1/19 19
2 Beds 2.5 Baths 2,114 SqFt$8,000Active - 1/17 17
2 Beds 2 Baths 1,080 SqFt$620,000Active - 1/61 61
2 Beds 2 Baths 1,204 SqFt$919,000Pending - 1/7 7
1 Bath$1,500Active - 1/50 50
2 Beds 2 Baths 1,204 SqFt$959,000Active - 1/31 31
3 Beds 3.5 Baths 2,625 SqFt$10,000Active - 1/38 38
2 Beds 2 Baths 1,204 SqFt$895,000Pending347 N New River Dr E #3110, Fort Lauderdale, FL 33301
Listed by Engel & Voelkers Fort Lauderdale
Condo
- 1/25 25
2 Beds 2 Baths 1,080 SqFt$3,600Pending - 1/44 44
3 Beds 3 Baths$6,850Active - 1/29 29
2 Beds 2 Baths 1,325 SqFt$3,400Active - 1/29 29
2 Beds 2 Baths 1,325 SqFt$529,900Active - 1/11 11
1 Bed 1 Bath 570 SqFt$1,850Active - 1/63 63
6 Beds 8 Baths 9,995 SqFt$39,999,999Active - 1/10 10
2 Beds 2 Baths 1,330 SqFt$4,650Active - 1/60 60
3 Beds 2.5 Baths 2,207 SqFt$1,474,000Pending - 1/38 38
4 Beds 4.5 Baths 3,626 SqFt$3,999,995Active - 1/37 37
4 Beds 5 Baths 5,197 SqFt$4,895,000Active Under Contract - 1/2 2
1 Bed 1 Bath 2,862 SqFt$1,500Active - 1/32 32
2 Beds 2 Baths 1,630 SqFt$1,690,000Active - 1/37 37
3 Beds 4 Baths 2,961 SqFt$8,950Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL