Filters Reset
Save Search (1)
Save your search to get Alerts
654 Properties
654 Properties Available In 33408
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 1,629 SqFt$639,000Active
- 1/50 504 Beds 3.1 Baths 2,717 SqFt$2,650,000Active
- 1/27 273 Beds 2.1 Baths 2,058 SqFt$1,225,000Active
- 1/63 633 Beds 3.1 Baths 2,865 SqFt$2,399,000Active
- 1/16 163 Beds 2 Baths 1,150 SqFt$1,950Active
- 1/166 1667 Beds 7.1 Baths 7,992 SqFt$7,499,999Price Dropped by $500K
736 Lagoon DR, North Palm Beach, FL 33408
Listed by Illustrated Properties LLC (Co
Single Family Home
- 1/61 612 Beds 2 Baths 1,368 SqFt$575,000Active
- 1/29 292 Beds 2 Baths 1,130 SqFt$379,000Active
- 1/34 342 Beds 2.1 Baths 1,709 SqFt$685,000Active
- 1/46 463 Beds 2 Baths 1,390 SqFt$605,000Active
- 1/44 443 Beds 3.1 Baths 3,074 SqFt$6,900,000Active
- 1/8 81 Bed 1 Bath 672 SqFt$205,000Active
- 1/58 584 Beds 3 Baths 1,935 SqFt$1,150,000Active
- 1/122 1224 Beds 4 Baths 3,032 SqFt$3,150,000Active
- 1/26 262 Beds 2 Baths 1,244 SqFt$425,000Active
130 Lakeshore DR 522, North Palm Beach, FL 33408
Listed by Illustrated Properties LLC (Jupiter)
Condo
- 1/16 163 Beds 2.5 Baths 2,019 SqFt$15,000Active
- 3D3 Beds 2.1 Baths 1,705 SqFt$697,500Active
- 1/18 182 Beds 2 Baths 997 SqFt$349,900Active
- 1/37 372 Beds 2 Baths 1,010 SqFt$250,000Active
- 1/30 302 Beds 2 Baths 1,200 SqFt$459,000Active
- 1/55 554 Beds 2 Baths 1,508 SqFt$650,000Pending
- 1/24 242 Beds 2 Baths 1,143 SqFt$334,900Active
- 1/70 703 Beds 2.1 Baths 2,502 SqFt$1,390,000Active
- 1/16 164 Beds 3.1 Baths 2,614 SqFt$2,600,000Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL