Filters Reset
Save Search (1)
Save your search to get Alerts
742 Properties
742 Properties Available In 33435
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 2.5 Baths 2,985 SqFt$2,195,000Open Tue 11AM-1PM - 1/45 45
3 Beds 3 Baths 2,520 SqFt$1,595,000Open Sat 10AM-12PM - 1/43 43
3 Beds 2 Baths 2,116 SqFt$2,800,000Open 12/14 11AM-1PM - 1/49 49
1 Bed 1 Bath 805 SqFt$329,999Open 12/14 1PM-3PM - 1/33 33
4 Beds 2 Baths 1,651 SqFt$599,000Open 12/14 12PM-2PM - 1/22 22
1 Bed 1 Bath 754 SqFt$84,999Open 12/14 10AM-12PM - 1/88 88
5 Beds 5.5 Baths 3,732 SqFt$3,725,000Open 12/14 12PM-2PM - 1/98 98
6 Beds 6.5 Baths 4,207 SqFt$12,495,000Open 12/14 12PM-3PM6107 N Ocean Blvd, Ocean Ridge, FL 33435
Listed by Beachfront Properties Real Estate LLC
Single Family Home
- 1/74 74
5 Beds 5.5 Baths 4,545 SqFt$3,795,000Open 12/14 12PM-4PM - 1/51 51
2 Beds 2 Baths 1,336 SqFt$289,000New - 1/8 8
2 Beds 2 Baths 1,104 SqFt$1,700New - 1/52 52
2 Beds 1 Bath 933 SqFt$315,000New - 1/15 15
1 Bed 1 Bath 791 SqFt$220,000New - 1/9 9
2 Beds 1 Bath 660 SqFt$1,700New - 1/18 18
1 Bed 1 Bath 614 SqFt$150,000New - 1/54 54
4 Beds 4 Baths 3,172 SqFt$1,985,000New - 1/29 29
2 Beds 2 Baths 953 SqFt$2,000New - 1/13 13
1 Bed 1 Bath 629 SqFt$72,500New - 1/24 24
1 Bed 1 Bath 820 SqFt$265,000New - 1/40 40
1 Bed 1 Bath 782 SqFt$385,000New - 1/33 33
3 Beds 2 Baths 1,180 SqFt$540,000New - 1/36 36
3 Beds 2 Baths 1,948 SqFt$979,000New - 1/47 47
3 Beds 2 Baths 1,802 SqFt$625,000New - 1/65 65
4 Beds 4.5 Baths 3,364 SqFt$2,965,000New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL