Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,094 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,340 SqFt$3,750New
- 1/32 324 Beds 2.5 Baths 1,350 SqFt$2,600New
- 1/50 503 Beds 3 Baths 2,130 SqFt$8,500New
2116 Mariner Dr, Fort Lauderdale, FL 33316
Listed by Keller Williams Realty Profess
Single Family Home
- 1/28 281 Bed 1.5 Baths 802 SqFt$2,950New
- 1/27 272 Beds 2 Baths 1,200 SqFt$509,900New
- 1/17 172 Beds 1 Bath 650 SqFt$250,000New
- 1/34 342 Beds 2 Baths 1,596 SqFt$420,000New
- 1/56 562 Beds 2 Baths 1,234 SqFt$2,200New
- 1/53 534 Beds 4.5 Baths 3,227 SqFt$2,295,000New
- 1/9 91 Bed 1 Bath 7,037 SqFt$2,095New
- 1/9 92 Beds 1 Bath 2,969 SqFt$1,900New
- 1/24 243 Beds 3.5 Baths 1,994 SqFt$649,000Open Sat 12PM-1:30PM
- 1/20 201 Bed 1 Bath 476 SqFt$1,850New
- 1/57 574 Beds 4.5 Baths 3,227 SqFt$2,349,000Open Sat 12PM-3PM
- 1/8 83 Beds 3.5 Baths 3,240 SqFt$4,524,000New
- 1/37 372 Beds 2 Baths 1,200 SqFt$5,000New
- 1/37 372 Beds 2 Baths 1,200 SqFt$3,200New
- 1/30 302 Beds 2 Baths 1,100 SqFt$170,000New
- 1/11 111 Bed 1 Bath 6,542 SqFt$1,800New
- 1/57 573 Beds 2 Baths 1,643 SqFt$6,500New
- 1/38 383 Beds 3 Baths 1,745 SqFt$1,499,000Open Sun 12PM-4PM
- 1/26 261 Bed 1 Bath$1,600New
- 1/99 997 Beds 9.5 Baths 9,267 SqFt$19,750,000New
- 1/28 282 Beds 1.5 Baths 1,308 SqFt$3,800New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL