Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,049 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 134 Beds 2 Baths 1,756 SqFt$550,000Active
- 1/27 271 Bed 1 Bath 700 SqFt$178,000Active
- 1/25 251 Bed 1 Bath 1,256 SqFt$1,600Active
- 1/77 774 Beds 2.5 Baths 2,470 SqFt$5,000Active
- 1/16 162 Beds 1 Bath 1,504 SqFt$2,100Active
- 1/21 212 Beds 2.5 Baths 1,258 SqFt$2,800Pending
- 1/7 71 Bed 1 Bath 468 SqFt$2,000Active
- 1/27 273 Beds 2 Baths 1,495 SqFt$599,000Active
- 1/37 372 Beds 2 Baths 1,192 SqFt$279,900Active
- 1/10 102 Beds 1 Bath 887 SqFt$150,000Active
- 1/34 341 Bed 1 Bath 745 SqFt$2,650Active
- 1/34 341 Bed 2 Baths 830 SqFt$2,650Active
- 1/39 397 Beds 4 Baths 4,926 SqFt$2,490,000Open 9/14 12PM-2PM
- 1/32 324 Beds 2.1 Baths 2,141 SqFt$1,000,000Active
- 1/47 471 Bed 1 Bath 690 SqFt$160,000Active
- 1/13 132 Beds 2 Baths 1,247 SqFt$2,600Active
- 1/15 153 Beds 2 Baths 1,591 SqFt$3,300Active
- 1/47 473 Beds 2.1 Baths 1,534 SqFt$558,500Active
1837 Buchanan ST Front And Back, Hollywood, FL 33020
Listed by Goldbay Realty Inc
Single Family Home
- 1/14 144 Beds 2 Baths 1,401 SqFt$475,000Active
- 1/27 273 Beds 2.5 Baths 1,092 SqFt$425,000Active
- 1/47 473 Beds 3 Baths 1,616 SqFt$528,000Active
- 1/12 123 Beds 2 Baths 1,562 SqFt$4,700Active
- 1/36 363 Beds 2 Baths 1,128 SqFt$479,000Open Sun 2PM-4PM
- 1/24 244 Beds 2 Baths 1,754 SqFt$5,975Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL