Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,519 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
2 Beds 2 Baths 891 SqFt$149,900Active - 1/19 19
2 Beds 2 Baths 1,102 SqFt$330,000Active431 Jupiter Lakes BLVD 2112a, Jupiter, FL 33458
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/54 54
2 Beds 2 Baths 1,220 SqFt$510,000Open Sun 12PM-3PM - 1/58 58
4 Beds 3 Baths 3,166 SqFt$1,275,000Coming Soon - 1/36 36
3 Beds 2.1 Baths 1,533 SqFt$620,000Active - 1/71 71
4 Beds 3 Baths 2,200 SqFt$1,325,000Active - 1/15 15
2 Beds 2 Baths 980 SqFt$289,000Active - 1/42 42
3 Beds 2.1 Baths 1,620 SqFt$425,000Active - 1/29 29
2 Beds 2.1 Baths 2,023 SqFt$725,000Active - 1/56 56
2 Beds 2.1 Baths 1,763 SqFt$799,000Active3322 Casseekey Island RD 302, Jupiter, FL 33477
Listed by Illustrated Properties LLC (Jupiter)
Condo
- 1/75 75
3 Beds 2.1 Baths 1,615 SqFt$545,000Pending - 1/61 61
4 Beds 2.1 Baths 2,334 SqFt$999,995Price Dropped by $25K - 1/29 29
3 Beds 2 Baths 1,453 SqFt$695,000Price Dropped by $54K - 1/20 20
3 Beds 2 Baths 1,444 SqFt$699,900Active - 1/51 51
3 Beds 3 Baths 2,554 SqFt$2,200,000Active - 1/37 37
2 Beds 2.1 Baths 1,176 SqFt$329,000Active - 1/35 35
2 Beds 2 Baths 1,385 SqFt$399,000Active Under Contract - 1/77 77
3 Beds 2.1 Baths 2,266 SqFt$899,000Open 11/1 12PM-2PM - 1/43 43
6 Beds 4.1 Baths 4,115 SqFt$2,449,000Open Sun 1PM-3PM - 1/22 22
2 Beds 2 Baths 1,270 SqFt$699,000Active - 1/40 40
2 Beds 2 Baths 1,306 SqFt$635,000Active Under Contract - 1/62 62
4 Beds 4 Baths 3,122 SqFt$1,674,000Active - 1/16 16
3 Beds 3.1 Baths 1,953 SqFt$510,000Active - 1/74 74
4 Beds 4.1 Baths 4,666 SqFt$6,000,000Active18706 SE St Augustine WAY, Jupiter, FL 33469
Listed by Waterfront Properties & Club C
Single Family Home
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL