Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
2 Beds 1 Bath 850 SqFt$2,185Pending - 1/58 58
5 Beds 4 Baths 1,909 SqFt$5,950Active - 1/21 21
3 Beds 2 Baths 1,110 SqFt$3,000Active - 1/12 12
1 Bed 1 Bath 500 SqFt$1,950Active - 1/35 35
2 Beds 2 Baths 980 SqFt$2,100Active Under Contract - 1/15 15
2,544 SqFt$689,000Price Dropped by $10K - 1/20 20
3 Beds 1 Bath 1,240 SqFt$3,075Active - 1/16 16
1 Bath 336 SqFt$1,400Active - 1/35 35
2 Beds 2 Baths 4,074 SqFt$2,250Active - 1/59 59
2 Beds 2 Baths 1,652 SqFt$10,000Pending - 1/30 30
4 Beds 3 Baths 1,883 SqFt$3,500Active - 1/28 28
1 Bed 1 Bath 1,100 SqFt$1,800Active Under Contract - 1/14 14
1 Bed 1 Bath 508 SqFt$1,300Active - 1/11 11
0.3 Acres Lot$1,899,000Active826 S Lakeside DR, Lake Worth Beach, FL 33460
Listed by Sotheby's Intl. Realty, Inc.
Single Family Home, Vacant Land
- 1/12 12
1 Bed 1 Bath 800 SqFt$2,150Active - 1/12 12
1 Bed 1 Bath 660 SqFt$1,650Active - 1/9 9
1 Bed 1 Bath 600 SqFt$1,800Active - 1/11 11
3 Beds 2 Baths 1,287 SqFt$2,500Active - 1/4 4
1 Bed 1 Bath 450 SqFt$1,290Active - 1/16 16
1 Bed 1 Bath 432 SqFt$1,500Active - 1/11 11
2 Beds 1 Bath 800 SqFt$2,250Active - 1/20 20
2 Beds 2 Baths 1,200 SqFt$2,350Active - 1/25 25
2 Beds 1.1 Baths 874 SqFt$3,000Active - 1/14 14
1 Bed 1 Bath 598 SqFt$1,800Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL