Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.9K Properties
 1,874 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/31 31 5 Beds 4 Baths 3,624 SqFt$5,500New 5 Beds 4 Baths 3,624 SqFt$5,500New
- 1/17 17 3 Beds 2 Baths 1,290 SqFt$535,000New 3 Beds 2 Baths 1,290 SqFt$535,000New
- 1/24 24 3 Beds 2 Baths 1,853 SqFt$450,000Open Sat 12PM-3PM 3 Beds 2 Baths 1,853 SqFt$450,000Open Sat 12PM-3PM
- 1/28 28 2 Beds 2 Baths 1,186 SqFt$219,000New 2 Beds 2 Baths 1,186 SqFt$219,000New
- 1/49 49 4 Beds 2.1 Baths 2,381 SqFt$949,995New 4 Beds 2.1 Baths 2,381 SqFt$949,995New
- 1/12 12 3 Beds 2 Baths 1,164 SqFt$375,000Pending 3 Beds 2 Baths 1,164 SqFt$375,000Pending
- 1/64 64 4 Beds 3 Baths 2,470 SqFt$779,000Open Sat 10AM-2PM 4 Beds 3 Baths 2,470 SqFt$779,000Open Sat 10AM-2PM5609 Lake Shore Village CIR, Lake Worth, FL 33463Listed by Partnership Realty Inc. Single Family Home 
- 1/15 15 2 Beds 2 Baths 1,049 SqFt$165,000New 2 Beds 2 Baths 1,049 SqFt$165,000New
- 1/16 16 5 Beds 3.5 Baths 2,962 SqFt$625,000New 5 Beds 3.5 Baths 2,962 SqFt$625,000New
- 1/34 34 2 Beds 2 Baths 1,200 SqFt$43,000New 2 Beds 2 Baths 1,200 SqFt$43,000New
- 1/40 40 3 Beds 2.1 Baths 1,954 SqFt$547,000Open Sun 1PM-4PM 3 Beds 2.1 Baths 1,954 SqFt$547,000Open Sun 1PM-4PM
- 1/29 29 3 Beds 3.1 Baths 1,956 SqFt$435,000New 3 Beds 3.1 Baths 1,956 SqFt$435,000New
- 1/30 30 2 Beds 2 Baths 978 SqFt$216,999New 2 Beds 2 Baths 978 SqFt$216,999New
- 1/58 58 3 Beds 2 Baths 1,798 SqFt$475,000New 3 Beds 2 Baths 1,798 SqFt$475,000New
- 3D 3 Beds 2.1 Baths 1,950 SqFt$975,000New 3 Beds 2.1 Baths 1,950 SqFt$975,000New
- 1/14 14 2 Beds 1 Bath 897 SqFt$525,000New 2 Beds 1 Bath 897 SqFt$525,000New
- 1/45 45 3 Beds 2 Baths 1,380 SqFt$525,000Active Under Contract 3 Beds 2 Baths 1,380 SqFt$525,000Active Under Contract
- 1/15 15 1 Bed 1 Bath 686 SqFt$550,000New 1 Bed 1 Bath 686 SqFt$550,000New927 S Palmway, Lake Worth Beach, FL 33460Listed by Perfect Properties of the Palm Beaches Single Family Home 
- 1/32 32 5 Beds 2.1 Baths 2,514 SqFt$699,900Active Under Contract 5 Beds 2.1 Baths 2,514 SqFt$699,900Active Under Contract
- 1/12 12 1 Bed 1 Bath 620 SqFt$115,000New 1 Bed 1 Bath 620 SqFt$115,000New
- 1/11 11 1 Bed 1 Bath 525 SqFt$113,000New 1 Bed 1 Bath 525 SqFt$113,000New
- 1/39 39 2 Beds 2.1 Baths 1,328 SqFt$320,000New 2 Beds 2.1 Baths 1,328 SqFt$320,000New
- 1/74 74 4 Beds 4 Baths 3,090 SqFt$895,000New 4 Beds 4 Baths 3,090 SqFt$895,000New
- 1/9 9 2 Beds 2.1 Baths 1,302 SqFt$339,000New 2 Beds 2.1 Baths 1,302 SqFt$339,000New
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
