Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 422 Beds 2 Baths 1,200 SqFt$365,000New
- 1/54 542 Beds 2 Baths 1,200 SqFt$545,000New
- 1/64 642 Beds 2 Baths 1,009 SqFt$299,000New
- 1/50 502 Beds 2 Baths 1,200 SqFt$2,600New
- 1/41 412 Beds 2 Baths 1,190 SqFt$385,000New
- 1/32 325 Beds 5.1 Baths 4,630 SqFt$5,350,000Open Sun 12PM-2PM
- 1/35 354 Beds 3 Baths 2,530 SqFt$20,000New
- 1/37 372 Beds 2 Baths 1,200 SqFt$360,000Active
- 1/26 264 Beds 3.5 Baths$13,000Active
- 1/40 402 Beds 2 Baths 1,413 SqFt$550,000Active
- 1/66 662 Beds 2 Baths 1,200 SqFt$545,000Active Under Contract
- 1/100 1006 Beds 7.5 Baths 5,947 SqFt$7,295,000Open Sun 1PM-4PM
- 1/30 305 Beds 5.2 Baths 6,079 SqFt$4,950,000Active
- 1/53 535 Beds 5.1 Baths 3,813 SqFt$4,275,000Active
- 1/5 56 Beds 5.1 Baths 6,045 SqFt$7,395,000Active
- 1/28 283 Beds 3 Baths 2,257 SqFt$2,699,999Price Dropped by $100K
- 1/37 373 Beds 3.1 Baths 2,711 SqFt$3,750,000Active
925 Allamanda DR, Delray Beach, FL 33483
Listed by Premier Estate Properties, Inc
Single Family Home
- 1/28 283 Beds 2 Baths 1,538 SqFt$399,000Active
- 1/118 1185 Beds 6.1 Baths 6,209 SqFt$5,800,000Active
- 1/29 292 Beds 2 Baths 899 SqFt$299,000Active
- 1/25 253 Beds 2.1 Baths 1,908 SqFt$849,000Price Dropped by $50K
- 1/37 372 Beds 2 Baths 1,135 SqFt$437,500Active
- 1/19 193 Beds 2 Baths 1,538 SqFt$4,500Active
- 1/45 454 Beds 2.1 Baths 2,402 SqFt$850,000Active Under Contract
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL