Filters Reset
Save Search (1)
Save your search to get Alerts
3.8K Properties
3,767 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 2 Baths 1,736 SqFt$535,000Active
- 1/53 532 Beds 2 Baths 1,259 SqFt$335,000Active
- 1/59 593 Beds 2.1 Baths 1,680 SqFt$585,000Active
- 1/49 492 Beds 2 Baths 1,106 SqFt$208,000Active
- 1/45 452 Beds 2 Baths 1,160 SqFt$220,000Active
- 1/44 442 Beds 2 Baths 1,106 SqFt$240,000Active
- 1/42 422 Beds 2 Baths 1,206 SqFt$249,900Pending
- 1/33 333 Beds 2 Baths 1,279 SqFt$399,000Active
- 1/35 353 Beds 2 Baths 1,734 SqFt$674,990Active
- 1/39 392 Beds 2 Baths 1,502 SqFt$1,200,000Active
- 1/74 742 Beds 2 Baths 1,343 SqFt$409,000Price Dropped by $11K
- 1/49 493 Beds 2 Baths 1,384 SqFt$380,000Price Dropped by $10K
- 1/22 224 Beds 2 Baths 1,726 SqFt$559,000Price Dropped by $10K
- 1/22 222 Beds 2 Baths 770 SqFt$240,000Active
- 1/12 123 Beds 3 Baths 2,796 SqFt$997,500Active
14476 Black Bear RD, West Palm Beach, FL 33418
Listed by Real Estate Asset Disp Corp.
Single Family Home
- 1/96 962 Beds 2 Baths 1,460 SqFt$899,000Active
- 1/30 301 Bed 1.1 Baths 684 SqFt$150,000Active
- 1/16 162 Beds 1.1 Baths 798 SqFt$135,000Active
- 1/16 161 Bed 1.1 Baths 684 SqFt$145,000Active
- 1/26 262 Beds 2.1 Baths 1,236 SqFt$235,000Active
- 1/35 352 Beds 1 Bath 864 SqFt$625,000Open Sun 2PM-4PM
- 1/13 131 Bed 1 Bath 570 SqFt$80,000Active
- 1/38 382 Beds 2.1 Baths 1,235 SqFt$679,000Pending
- 1/86 8612 Beds 4 Baths 3,920 SqFt$1,400,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL