Filters Reset
Save Search
Save your search to get Alerts
63 Properties
63 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 613 Beds 2.1 Baths 2,094 SqFt$699,000Active
- 1/49 494 Beds 2.1 Baths 2,616 SqFt$649,000Active
- 1/75 752 Beds 2 Baths 1,635 SqFt$649,000Active
- 1/40 403 Beds 2.1 Baths 2,209 SqFt$574,900Active
- 1/72 722 Beds 2 Baths 1,406 SqFt$519,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,688 SqFt$499,000Pending
- 1/71 713 Beds 2 Baths 1,836 SqFt$499,000Active
- 1/106 1062 Beds 2 Baths 1,414 SqFt$485,000Active Under Contract
- 1/38 382 Beds 2 Baths 953 SqFt$399,000Active
- 1/43 433 Beds 2 Baths 1,636 SqFt$395,000Active
- 1/25 253 Beds 2 Baths 1,903 SqFt$395,000Price Dropped by $15K
- 1/79 793 Beds 3 Baths 2,293 SqFt$389,000Pending
- 1/63 633 Beds 2 Baths 1,657 SqFt$379,000Pending
7585 Lexington Club BLVD A, Delray Beach, FL 33446
Listed by Luxury Partners Realty
Single Family Home
- 1/51 512 Beds 3.1 Baths 2,316 SqFt$375,000Active
- 1/27 273 Beds 2 Baths 1,620 SqFt$319,000Active
- 1/25 253 Beds 2 Baths 1,590 SqFt$259,000Price Dropped by $10K
- 1/74 742 Beds 2 Baths 1,392 SqFt$229,000Active
- 1/22 222 Beds 1.1 Baths 820 SqFt$175,000Active
- 1/27 272 Beds 2 Baths 907 SqFt$159,000Active
- 1/28 282 Beds 2 Baths 876 SqFt$158,000Active
- 1/24 241 Bed 1.1 Baths 720 SqFt$139,000Active
- 1/29 292 Beds 2 Baths 955 SqFt$129,900Price Dropped by $15K
- 1/71 711 Bed 1.1 Baths 700 SqFt$106,000Active
- 1/11 111 Bed 1.1 Baths 720 SqFt$69,000Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL