Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
3 Beds 1 Bath 1,100 SqFt$2,950Active4155 SW 49th St, Fort Lauderdale, FL 33314
Listed by Encore International Realty LLC
Single Family Home
- 1/18 18
2 Beds 2 Baths 970 SqFt$2,800Active - 1/22 22
2 Beds 2.5 Baths 1,328 SqFt$2,400Pending - 1/7 7
1 Bed 1 Bath 7,130 SqFt$1,425Active - 1/25 25
2 Beds 2 Baths 990 SqFt$1,900Active - 1/22 22
2 Beds 2 Baths 800 SqFt$75,000Active - 1/9 9
1 Bed 1 Bath 670 SqFt$1,600Active - 1/14 14
3 Beds 2.5 Baths 1,446 SqFt$392,500Active - 3D
3 Beds 2.5 Baths 1,419 SqFt$815,000Active - 1/29 29
4 Beds 2.1 Baths 1,438 SqFt$530,000Price Dropped by $10K
2 Beds 1.5 Baths 1,025 SqFt$2,000Pending- 1/27 27
2 Beds 2.5 Baths 1,682 SqFt$389,000Price Dropped by $6K - 1/27 27
2 Beds 2.5 Baths 1,682 SqFt$2,695Active - 1/8 8
3 Beds 2 Baths 2,046 SqFt$3,150Active - 1/23 23
2 Beds 2 Baths 1,200 SqFt$2,300Active - 1/27 27
3 Beds 2 Baths 1,120 SqFt$529,000Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 1,080 SqFt$259,900Active - 1/66 66
3 Beds 3 Baths 3,160 SqFt$799,999Active Under Contract - 1/17 17
2 Beds 1.5 Baths 979 SqFt$320,000Active - 1/31 31
3 Beds 2 Baths 1,310 SqFt$535,000Active - 1/8 8
2 Beds 2 Baths 1,015 SqFt$2,200Active - 1/21 21
3 Beds 2.5 Baths 1,546 SqFt$275,000Price Dropped by $15K - 1/30 30
3 Beds 2 Baths 1,625 SqFt$625,000Active - 1/16 16
1 Bed 1 Bath 560 SqFt$1,525Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL