Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
1 Bed 1 Bath 560 SqFt$1,525Active - 1/24 24
2 Beds 1.5 Baths 1,330 SqFt$235,000Active - 1/22 22
3 Beds 2 Baths 1,625 SqFt$3,475Active - 1/31 31
3 Beds 2.5 Baths 1,418 SqFt$3,150Active - 1/23 23
3 Beds 2 Baths 1,650 SqFt$450,000Pending - 1/27 27
3 Beds 2.5 Baths 1,378 SqFt$535,000Price Dropped by $10K - 1/25 25
3 Beds 2.1 Baths 1,610 SqFt$490,000Price Dropped by $10K - 1/61 61
4 Beds 4.1 Baths 4,921 SqFt$2,449,000Price Dropped by $50K - 1/18 18
2 Beds 2 Baths 850 SqFt$2,000Active - 1/26 26
2 Beds 2 Baths 1,080 SqFt$1,995Pending - 1/58 58
6 Beds 6.5 Baths 6,019 SqFt$3,850,000Price Dropped by $100K - 1/19 19
3 Beds 1 Bath 900 SqFt$2,900Pending - 1/9 9
4 Beds 3.5 Baths 1,595 SqFt$279Active - 1/8 8
4 Beds 3.5 Baths 1,595 SqFt$279Active - 1/9 9
4 Beds 3.5 Baths 1,595 SqFt$279Active - 1/13 13
3 Beds 2 Baths 1,050 SqFt$2,500Active - 1/38 38
3 Beds 3 Baths 1,420 SqFt$115,000Active3140 SW 51st AVE, Davie, FL 33314
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/16 16
1 Bed 1 Bath 818 SqFt$275,000Active - 1/19 19
3 Beds 2 Baths 1,268 SqFt$629,000Price Dropped by $21K - 1/15 15
2 Beds 2 Baths 1,225 SqFt$2,200Active - 1/18 18
2 Beds 2.5 Baths 1,682 SqFt$450,000Active - 1/13 13
3 Beds 2 Baths 2,933 SqFt$3,350Active - 1/13 13
3 Beds 2 Baths 1,200 SqFt$289,000Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,198 SqFt$425,000Active Under Contract
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL