Filters Reset
  Save Search (1) 
   Save your search to get Alerts
3.6K Properties
 3,643 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/51 51 2 Beds 2 Baths 918 SqFt$1,950Active Under Contract 2 Beds 2 Baths 918 SqFt$1,950Active Under Contract
- 1/46 46 2 Beds 2 Baths 918 SqFt$215,000New 2 Beds 2 Baths 918 SqFt$215,000New
- 1/29 29 3 Beds 2.5 Baths 2,147 SqFt$4,300New 3 Beds 2.5 Baths 2,147 SqFt$4,300New6463 Colomera Dr, Boca Raton, FL 33433Listed by Keller Williams Realty Consultants Single Family Home   
- 1/45 45 2 Beds 2.5 Baths 1,426 SqFt$2,975New 2 Beds 2.5 Baths 1,426 SqFt$2,975New
- 1/66 66 2 Beds 2 Baths 1,446 SqFt$1,650,000New 2 Beds 2 Baths 1,446 SqFt$1,650,000New
- 1/23 23 3 Beds 2 Baths 1,700 SqFt$225,000New 3 Beds 2 Baths 1,700 SqFt$225,000New
- 1/53 53 5 Beds 3 Baths 2,492 SqFt$900,000Open Sat 2PM-4PM 5 Beds 3 Baths 2,492 SqFt$900,000Open Sat 2PM-4PM
- 1/49 49 3 Beds 2 Baths 1,178 SqFt$424,900New 3 Beds 2 Baths 1,178 SqFt$424,900New
- 1/55 55 4 Beds 2 Baths 1,586 SqFt$975,000Open Sat 1PM-2PM 4 Beds 2 Baths 1,586 SqFt$975,000Open Sat 1PM-2PM
- 1/26 26 2 Beds 1.5 Baths 835 SqFt$149,000New 2 Beds 1.5 Baths 835 SqFt$149,000New
- 1/27 27 2 Beds 1 Bath 1,186 SqFt$699,000Coming Soon 2 Beds 1 Bath 1,186 SqFt$699,000Coming Soon
- 1/43 43 4 Beds 2.1 Baths 2,257 SqFt$1,595,000New 4 Beds 2.1 Baths 2,257 SqFt$1,595,000New
- 1/24 24 2 Beds 2 Baths 896 SqFt$110,000New 2 Beds 2 Baths 896 SqFt$110,000New
- 1/57 57 4 Beds 2.1 Baths 2,175 SqFt$735,000New 4 Beds 2.1 Baths 2,175 SqFt$735,000New
- 1/59 59 3 Beds 2.5 Baths 1,971 SqFt$1,200,000New 3 Beds 2.5 Baths 1,971 SqFt$1,200,000New
- 1/40 40 3 Beds 2.1 Baths 1,728 SqFt$475,000New 3 Beds 2.1 Baths 1,728 SqFt$475,000New
- 1/59 59 4 Beds 3 Baths 2,533 SqFt$1,350,000Open Sun 11AM-1PM 4 Beds 3 Baths 2,533 SqFt$1,350,000Open Sun 11AM-1PM
- 1/32 32 1 Bed 1 Bath 600 SqFt$210,000New 1 Bed 1 Bath 600 SqFt$210,000New
- 1/69 69 2 Beds 2 Baths 1,095 SqFt$355,650New 2 Beds 2 Baths 1,095 SqFt$355,650New
- 1/44 44 3 Beds 2 Baths 1,276 SqFt$485,000New 3 Beds 2 Baths 1,276 SqFt$485,000New
- 1/40 40 3 Beds 2 Baths 1,861 SqFt$625,000New 3 Beds 2 Baths 1,861 SqFt$625,000New
- 1/95 95 5 Beds 5.1 Baths 4,400 SqFt$4,550,000Open Sat 12PM-3PM 5 Beds 5.1 Baths 4,400 SqFt$4,550,000Open Sat 12PM-3PM
- 1/31 31 5 Beds 2 Baths 2,254 SqFt$1,499,000New 5 Beds 2 Baths 2,254 SqFt$1,499,000New
- 1/55 55 3 Beds 2.1 Baths 2,008 SqFt$790,000New 3 Beds 2.1 Baths 2,008 SqFt$790,000New
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL