Filters Reset
  Save Search (1) 
   Save your search to get Alerts
3.6K Properties
 3,644 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/24 24 2 Beds 2 Baths 896 SqFt$110,000New 2 Beds 2 Baths 896 SqFt$110,000New
- 1/57 57 4 Beds 2.1 Baths 2,175 SqFt$735,000New 4 Beds 2.1 Baths 2,175 SqFt$735,000New
- 1/59 59 3 Beds 2.5 Baths 1,971 SqFt$1,200,000New 3 Beds 2.5 Baths 1,971 SqFt$1,200,000New
- 1/40 40 3 Beds 2.1 Baths 1,728 SqFt$475,000New 3 Beds 2.1 Baths 1,728 SqFt$475,000New
- 1/59 59 4 Beds 3 Baths 2,533 SqFt$1,350,000Open Sun 10:30AM-1PM 4 Beds 3 Baths 2,533 SqFt$1,350,000Open Sun 10:30AM-1PM
- 1/32 32 1 Bed 1 Bath 600 SqFt$210,000New 1 Bed 1 Bath 600 SqFt$210,000New
- 1/69 69 2 Beds 2 Baths 1,095 SqFt$355,650New 2 Beds 2 Baths 1,095 SqFt$355,650New
- 1/44 44 3 Beds 2 Baths 1,276 SqFt$485,000New 3 Beds 2 Baths 1,276 SqFt$485,000New
- 1/40 40 3 Beds 2 Baths 1,861 SqFt$625,000New 3 Beds 2 Baths 1,861 SqFt$625,000New
- 1/95 95 5 Beds 5.1 Baths 4,400 SqFt$4,550,000Open Sat 12PM-3PM 5 Beds 5.1 Baths 4,400 SqFt$4,550,000Open Sat 12PM-3PM
- 1/31 31 5 Beds 2 Baths 2,254 SqFt$1,499,000New 5 Beds 2 Baths 2,254 SqFt$1,499,000New
- 1/55 55 3 Beds 2.1 Baths 2,008 SqFt$790,000New 3 Beds 2.1 Baths 2,008 SqFt$790,000New
- 1/29 29 2 Beds 2 Baths 1,385 SqFt$349,900New 2 Beds 2 Baths 1,385 SqFt$349,900New
- 1/50 50 3 Beds 2.1 Baths 1,549 SqFt$535,000New 3 Beds 2.1 Baths 1,549 SqFt$535,000New
- 1/36 36 2 Beds 2 Baths 1,352 SqFt$1,350,000New 2 Beds 2 Baths 1,352 SqFt$1,350,000New
- 1/81 81 3 Beds 2.1 Baths 1,593 SqFt$650,000Open Sat 12PM-2PM 3 Beds 2.1 Baths 1,593 SqFt$650,000Open Sat 12PM-2PM
- 1/67 67 3 Beds 3.1 Baths 2,095 SqFt$750,000New 3 Beds 3.1 Baths 2,095 SqFt$750,000New
- 1/29 29 3 Beds 2 Baths 1,806 SqFt$659,000Open Sun 2PM-4PM 3 Beds 2 Baths 1,806 SqFt$659,000Open Sun 2PM-4PM23301 Water CIR, Boca Raton, FL 33486Listed by One Sotheby's International Realty Single Family Home 
- 1/40 40 2 Beds 2 Baths 1,300 SqFt$345,000New 2 Beds 2 Baths 1,300 SqFt$345,000New
- 1/48 48 3 Beds 2 Baths 1,779 SqFt$2,899,000New 3 Beds 2 Baths 1,779 SqFt$2,899,000New
- 1/28 28 3 Beds 2 Baths 1,464 SqFt$725,000New 3 Beds 2 Baths 1,464 SqFt$725,000New
- 1/78 78 1 Bed 1.1 Baths 793 SqFt$460,000New 1 Bed 1.1 Baths 793 SqFt$460,000New
- 1/39 39 2 Beds 2 Baths 1,087 SqFt$509,000New 2 Beds 2 Baths 1,087 SqFt$509,000New
- 1/54 54 4 Beds 3 Baths 3,096 SqFt$875,000New 4 Beds 3 Baths 3,096 SqFt$875,000New
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
